|
| 2025 Incidents |
| Month | Medical | Rescue |
| January | 625 | 102 |
| February | 539 | 97 |
| March | 797 | 124 |
| April | 509 | 106 |
| May | 485 | 122 |
| June | 491 | 115 |
| July | 569 | 103 |
| August | 550 | 106 |
| September | 558 | 141 |
| October | 587 | 123 |
| November | 551 | 118 |
| December | 628 | 124 |
| Total | 6889 | 1381 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Jan 12, 2026
|
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for Iredell County Rescue Squad

|
Check out our newest addition!!!!
Member Jamie Lester, June 14
Presenting our new addition-this 15.6’ Zodiac boat features a 40hp, 4 stroke motor with jet prop. This jet prop will allow us to serve the community during flooding & water rescues by allowing us to operate in extremely shallow and diverse water conditions.... (Full Story & Photos)
|

Your feedback is important to us! Feel free to sign the guestbook.
|
|
|