|
2024 Incidents |
Month | Medical | Rescue |
January | 599 | 104 |
February | 570 | 87 |
March | 648 | 125 |
April | 626 | 122 |
May | 626 | 107 |
June | 551 | 117 |
July | 612 | 135 |
August | 652 | 138 |
September | 557 | 163 |
October | 620 | 116 |
November | | |
December | | |
Total | 6061 | 1214 |
2023 Incidents |
Month | Medical | Rescue |
January | 513 | 97 |
February | 426 | 88 |
March | 476 | 100 |
April | 493 | 98 |
May | 614 | 109 |
June | 535 | 161 |
July | 592 | 102 |
August | 554 | 102 |
September | 595 | 116 |
October | 583 | 123 |
November | 476 | 83 |
December | 619 | 89 |
Total | 6476 | 1268 |
2022 Incidents |
Month | Medical | Rescue |
January | 567 | 76 |
February | 420 | 83 |
March | 451 | 85 |
April | 420 | 106 |
May | 486 | 91 |
June | 475 | 92 |
July | 396 | 96 |
August | 385 | 70 |
September | 455 | 113 |
October | 492 | 113 |
November | 456 | 103 |
December | 473 | 123 |
Total | 5476 | 1151 |
2021 Incidents |
Month | Medical | Rescue |
January | 384 | 73 |
February | 329 | 60 |
March | 395 | 93 |
April | 418 | 85 |
May | 392 | 99 |
June | 410 | 63 |
July | 459 | 113 |
August | 431 | 114 |
September | 478 | 128 |
October | 425 | 153 |
November | 415 | 108 |
December | 469 | 86 |
Total | 5005 | 1175 |
2020 Incidents |
Month | Medical | Rescue |
January | 189 | 93 |
February | 170 | 62 |
March | 241 | 60 |
April | 305 | 57 |
May | 214 | 76 |
June | 289 | 103 |
July | 295 | 126 |
August | 276 | 108 |
September | 253 | 113 |
October | 269 | 95 |
November | 276 | 96 |
December | 341 | 103 |
Total | 3118 | 1092 |
2019 Incidents |
Month | Medical | Rescue |
Jan | 176 | 80 |
Feb | 134 | 71 |
Mar | 132 | 89 |
Apr | 157 | 67 |
May | 198 | 100 |
Jun | 157 | 85 |
Jul | 210 | 83 |
Aug | 225 | 102 |
Sept | 224 | 71 |
Oct | 209 | 103 |
Nov | 222 | 96 |
Dec | 202 | 89 |
Total | 2246 | 1036 |
Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Dec 13, 2024
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for Iredell County Rescue Squad
HIRING TR/VR/EMT
Member Jamie Lester, August 28
HIRING!!!
TR/VR/EMT - Pay based on experience.
Extremely busy agency looking to fill nights and weekend shifts!!!
Application available on website
Contact: (704) 872-8192 Email Resume to Blester@iredellrescue.org ... (Full Story)
|
Check out our newest addition!!!!
Member Jamie Lester, June 14
Presenting our new addition-this 15.6’ Zodiac boat features a 40hp, 4 stroke motor with jet prop. This jet prop will allow us to serve the community during flooding & water rescues by allowing us to operate in extremely shallow and diverse water conditions.... (Full Story & Photos)
|
|
|
New Apparatus and Tools!
October 15
Back on June 2nd 2020, we took delivery of 2 sets of Amkus Ion Battery Powered Rescue Tools. Each set includes a spreader, cutter and ram with 3 extensions and are powered by a Dewalt Flexvolt 60V battery. We are proud to say that we were the first department in North Carolina to purchase and be delivered these sets of tools as soon as they became available by Amkus. Our members have trained countless ... (Full Story & Photos)
|
Wash your hands!
Assistant Chief Bradley Consalvo, March 20
Please remember to wash your hands with soap and warm water! Please use hand sanitizer if not available, then use soap and warm water as soon as possible!... (Full Story & Photos)
|
|
|
K9 Officer Sheldon
Member Bradley Consalvo, May 05
Iredell Rescue stands with Mooresville Police department while mourning the loss of K9 Officer Jordan H. Sheldon. Please keep his family, Mooresville PD, and all emergency personnel involved in your thoughts and prayers.... (Full Story & Photos)
|
Serving Iredell County Since 1961
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|