|
| 2026 Incidents |
| Month | Medical | Rescue |
| January | 515 | 134 |
| February | | |
| March | | |
| April | | |
| May | | |
| June | | |
| July | | |
| August | | |
| September | | |
| October | | |
| November | | |
| December | | |
| Total | 515 | 134 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| 2025 | 6889 | 1381 | 8270 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Feb 17, 2026
|
|
|
|
|
|
|
|
|
|
Welcome to the Official Website for Iredell County Rescue Squad

|
Check out our newest addition!!!!
Member Jamie Lester, June 14
Presenting our new addition-this 15.6’ Zodiac boat features a 40hp, 4 stroke motor with jet prop. This jet prop will allow us to serve the community during flooding & water rescues by allowing us to operate in extremely shallow and diverse water conditions.... (Full Story & Photos)
|

Your feedback is important to us! Feel free to sign the guestbook.
|
|
|