|
| 2025 Incidents |
| Month | Medical | Rescue |
| January | 625 | 102 |
| February | 539 | 97 |
| March | 797 | 124 |
| April | 509 | 106 |
| May | 485 | 122 |
| June | 491 | 115 |
| July | 569 | 103 |
| August | 550 | 106 |
| September | 558 | 141 |
| October | 587 | 123 |
| November | | |
| December | | |
| Total | 5710 | 1139 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Nov 12, 2025
|
|
|
|
|
|
|
|
|
| By Deputy Chief Brian Niblock |
| June 20, 2025 |
| ANNOUNCEMENT
FRC1207 TR COMMON PASSENGER VEHICLE RESCUE NFPA 1006 202
IREDELL RESCUE STATION HWY 115 N STATESVILLE NC
AUG. 5, 7, 12 ,19 ,21 ,2
SEPT. 4, 9, 16, 18
CLASSES 18:00 - 22:00 |
|
|
|