|
2024 Incidents |
Month | Medical | Rescue |
January | 599 | 104 |
February | 570 | 87 |
March | 648 | 125 |
April | 626 | 122 |
May | 626 | 107 |
June | 551 | 117 |
July | 612 | 135 |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 4232 | 797 |
2023 Incidents |
Month | Medical | Rescue |
January | 513 | 97 |
February | 426 | 88 |
March | 476 | 100 |
April | 493 | 98 |
May | 614 | 109 |
June | 535 | 161 |
July | 592 | 102 |
August | 554 | 102 |
September | 595 | 116 |
October | 583 | 123 |
November | 476 | 83 |
December | 619 | 89 |
Total | 6476 | 1268 |
2022 Incidents |
Month | Medical | Rescue |
January | 567 | 76 |
February | 420 | 83 |
March | 451 | 85 |
April | 420 | 106 |
May | 486 | 91 |
June | 475 | 92 |
July | 396 | 96 |
August | 385 | 70 |
September | 455 | 113 |
October | 492 | 113 |
November | 456 | 103 |
December | 473 | 123 |
Total | 5476 | 1151 |
2021 Incidents |
Month | Medical | Rescue |
January | 384 | 73 |
February | 329 | 60 |
March | 395 | 93 |
April | 418 | 85 |
May | 392 | 99 |
June | 410 | 63 |
July | 459 | 113 |
August | 431 | 114 |
September | 478 | 128 |
October | 425 | 153 |
November | 415 | 108 |
December | 469 | 86 |
Total | 5005 | 1175 |
2020 Incidents |
Month | Medical | Rescue |
January | 189 | 93 |
February | 170 | 62 |
March | 241 | 60 |
April | 305 | 57 |
May | 214 | 76 |
June | 289 | 103 |
July | 295 | 126 |
August | 276 | 108 |
September | 253 | 113 |
October | 269 | 95 |
November | 276 | 96 |
December | 341 | 103 |
Total | 3118 | 1092 |
2019 Incidents |
Month | Medical | Rescue |
Jan | 176 | 80 |
Feb | 134 | 71 |
Mar | 132 | 89 |
Apr | 157 | 67 |
May | 198 | 100 |
Jun | 157 | 85 |
Jul | 210 | 83 |
Aug | 225 | 102 |
Sept | 224 | 71 |
Oct | 209 | 103 |
Nov | 222 | 96 |
Dec | 202 | 89 |
Total | 2246 | 1036 |
Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|
|
|
|
By Member Jamie Lester |
August 28, 2024 |
HIRING!!!
TR/VR/EMT - Pay based on experience.
Extremely busy agency looking to fill nights and weekend shifts!!!
Application available on website
Contact: (704) 872-8192 Email Resume to Blester@iredellrescue.org |
|
|
|