|
| 2026 Incidents |
| Month | Medical | Rescue |
| January | 515 | 134 |
| February | 463 | 112 |
| March | 473 | 82 |
| April | 479 | 113 |
| May | 537 | 127 |
| June | | |
| July | | |
| August | | |
| September | | |
| October | | |
| November | | |
| December | | |
| Total | 2467 | 568 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| 2025 | 6889 | 1381 | 8270 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Jun 11, 2026
|
|
|
|
|
|
|
|
|
|
The Iredell County Rescue Squad provides fully staffed ambulances to stand by for any type of event ranging from Football Games to Rodeos. For inquires on how to get an ambulance to stand by for your event, contact us at 704-872-8192.
|
|
|