|
| 2026 Incidents |
| Month | Medical | Rescue |
| January | 515 | 134 |
| February | 463 | 112 |
| March | 473 | 82 |
| April | 479 | 113 |
| May | | |
| June | | |
| July | | |
| August | | |
| September | | |
| October | | |
| November | | |
| December | | |
| Total | 1930 | 441 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| 2025 | 6889 | 1381 | 8270 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
May 21, 2026
|
|
|
|
|
|
|
|
|
MISSION STATEMENT
The primary mission of Iredell County Rescue Squad & Fire, Inc. is to deliver a high standard of emergency response and endeavor in saving lives fueled by specialized rescue training, operations and medical care. This includes performing rescues of individuals from accidents, dangerous situations and catastrophic events. Also providing critical medical care aimed at achieving optimal outcomes for those we encounter. We strive to be the professional the person hopes for, expects, and deserve in their time of need, being accountable to the public and ourselves.

|
|
|