|
| 2026 Incidents |
| Month | Medical | Rescue |
| January | 515 | 134 |
| February | 463 | 112 |
| March | 473 | 82 |
| April | 479 | 113 |
| May | 537 | 127 |
| June | 514 | 119 |
| July | software new | Aug. New Dispatch |
| August | 230 | 111 |
| September | 268 | 108 |
| October | | |
| November | | |
| December | | |
| Total | 3479 | 906 |
| Prior Years Incidents |
| Year | Medical | Rescue | Total |
| 2024 | 7233 | 1448 | 8681 |
| 2023 | 6476 | 1268 | 7744 |
| 2022 | 5476 | 1151 | 6627 |
| 2021 | 5005 | 1175 | 6180 |
| 2020 | 3118 | 1092 | 4210 |
| 2019 | 2246 | 1036 | 3282 |
| 2025 | 6889 | 1381 | 8270 |
| Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Oct 29, 2026
|
|
|
|
|
|
|
|
|
|
The Iredell County Rescue Squad works along side multiple agencies within our district, and also some throughout the county. We provide rehab and an ambulance on all structure fires within our district. We also provide mutual aid on rescue incidents with mutiple agencies throughout our county.
|
|
|