|
2023 Incidents |
Month | Medical | Rescue |
January | 513 | 97 |
February | 426 | 88 |
March | 476 | 100 |
April | 493 | 98 |
May | 614 | 109 |
June | 535 | 161 |
July | 592 | 102 |
August | 554 | 102 |
September | 595 | 116 |
October | 583 | 123 |
November | 476 | 83 |
December | | |
Total | 5857 | 1179 |
2022 Incidents |
Month | Medical | Rescue |
January | 567 | 76 |
February | 420 | 83 |
March | 451 | 85 |
April | 420 | 106 |
May | 486 | 91 |
June | 475 | 92 |
July | 396 | 96 |
August | 385 | 70 |
September | 455 | 113 |
October | 492 | 113 |
November | 456 | 103 |
December | 473 | 123 |
Total | 5476 | 1151 |
2021 Incidents |
Month | Medical | Rescue |
January | 384 | 73 |
February | 329 | 60 |
March | 395 | 93 |
April | 418 | 85 |
May | 392 | 99 |
June | 410 | 63 |
July | 459 | 113 |
August | 431 | 114 |
September | 478 | 128 |
October | 425 | 153 |
November | 415 | 108 |
December | 469 | 86 |
Total | 5005 | 1175 |
2020 Incidents |
Month | Medical | Rescue |
January | 189 | 93 |
February | 170 | 62 |
March | 241 | 60 |
April | 305 | 57 |
May | 214 | 76 |
June | 289 | 103 |
July | 295 | 126 |
August | 276 | 108 |
September | 253 | 113 |
October | 269 | 95 |
November | 276 | 96 |
December | 341 | 103 |
Total | 3118 | 1092 |
2019 Incidents |
Month | Medical | Rescue |
Jan | 176 | 80 |
Feb | 134 | 71 |
Mar | 132 | 89 |
Apr | 157 | 67 |
May | 198 | 100 |
Jun | 157 | 85 |
Jul | 210 | 83 |
Aug | 225 | 102 |
Sept | 224 | 71 |
Oct | 209 | 103 |
Nov | 222 | 96 |
Dec | 202 | 89 |
Total | 2246 | 1036 |
Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
Dec 10, 2023
|
|
|
|
|
|
|
|
|
October 2023 Incident Report |
By Member Jamie Lester |
November 17, 2023 |
Numbers are in for October and they are as follows:
Base 3 ran 519 calls: -431 medical -52 MVA w/ injuries -2 searches -24 Standby's -1 Structural collapse -7 Lockouts -2 Public Assists
Cool Springs Base ran 187 calls: -152 Medical -21 MVA w/ injuries -1 Lock-in -3 Standby's -5 Lockouts -4 Dispatched & Cancelled -1 Elevator Rescue |
|
|
|