|
2022 Incidents |
Month | Medical | Rescue | |
January | 567 | 76 | |
February | 420 | 83 | |
March | 451 | 85 | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 1438 | 244 | |
2021 Incidents |
Month | Medical | Rescue |
January | 384 | 73 |
February | 329 | 60 |
March | 395 | 93 |
April | 418 | 85 |
May | 392 | 99 |
June | 410 | 63 |
July | 459 | 113 |
August | 431 | 114 |
September | 478 | 128 |
October | 425 | 153 |
November | 415 | 108 |
December | 469 | 86 |
Total | 5005 | 1175 |
2020 Incidents |
Month | Medical | Rescue |
January | 189 | 93 |
February | 170 | 62 |
March | 241 | 60 |
April | 305 | 57 |
May | 214 | 76 |
June | 289 | 103 |
July | 295 | 126 |
August | 276 | 108 |
September | 253 | 113 |
October | 269 | 95 |
November | 276 | 96 |
December | 341 | 103 |
Total | 3118 | 1092 |
2019 Incidents |
Month | Medical | Rescue |
Jan | 176 | 80 |
Feb | 134 | 71 |
Mar | 132 | 89 |
Apr | 157 | 67 |
May | 198 | 100 |
Jun | 157 | 85 |
Jul | 210 | 83 |
Aug | 225 | 102 |
Sept | 224 | 71 |
Oct | 209 | 103 |
Nov | 222 | 96 |
Dec | 202 | 89 |
Total | 2246 | 1036 |
Web Counters |
Website Visitors Since April 30, 2019
|
Visitors Today
May 26, 2022
|
|
|
|
|
|
|
|
|
May 2021 Incident / Training Report |
By Assistant Chief Bradley Consalvo |
June 1, 2021 |
Traffic Accidents - 63
Medical Calls - 393
Searches - 2
Trench Rescue - 1
Standbys - 18
Lock-Outs - 9
Public Service - 5
Statesville Base Calls - 388
Cool Springs Base Calls - 103
Training Hours - 267 |
|
|
|